Skip to content

BMW 335i E90 E91 E92 2007 to 2016 Rpm Motorsport Daily Driver Tune

$699.00 USD

Tuning Specs

DAILY DRIVER TUNE

306 HP 372 HP (+66HP)

NO PERFORMANCE UPGRADE ACCEPTED!

ENVIRONMENTALLY FRIENDLY / ECO-FRIENDLY TUNE

EMISSIONS COMPLIANT IN THE UNITED STATES & CANADA

Recommended Parts

  • Dyno & Track tested performance tunes
  • We will overnight your new Xtreme Performance Tool for you

Product Information

This is a BMW 335i E90 E91 E92 N54 Engine Daily Driver Tune. Rpm Motorsport's enhanced version of a Stage 1 Tune. You have the option to either send your ECU to us for tuning or to purchase an Xtreme Performance Tool to read and write the tuning files remotely. 

Tuning Specs

  • Daily Driver Tune power increase of +66 HP and Torque increase of +102 NM (75FT-LB). 

    Models supported

    • BMW 1 Series E82 135i From 03/2010 to 10/2013 
    • BMW 1 Series E88 135i From 03/2010 to 10/2013 
    • BMW 3 Series E90 335i From 03/2010 to 12/2011 
    • BMW 3 Series E91 335xi From 03/2010 to 06/2012
    • BMW 3 Series E92 335i From 03/10 to 06/2013
    • BMW 3 Series E93 335i From 03/2010 to 10/2013 
    • BMW 5 Series E60 535i / 535xi From 03/2007 to 12/2009 
    • BMW Z4 Series E89 35i From 02/2009 to 08/2016 
    • BMW Z4 Series E89 35is From 03/2010 to 08/2016

    ECU Support

    DME Supported Part Number (Siemens MSD80)

    • 7546141  -  7550014  -  7565859  -  7565860
    • 7567229  -  7567232  -  7567491  -  7567492
    • 7567542  -  7567543  -  7568370  -  7568371
    • 7568842  -  7568843  -  7569978  -  7569979
    • 7571468  -  7571469  -  7572063  -  7572064 
    • 7572067  -  7572068  -  7573796  -  7573797
    • 7573863  -  7573864   -  7574534  -  7574535 
    • 7575875  -  7575876  -  7576719  -  7576720 
    • 7576721  -  7576722  -  7578020  -  7578021 
    • 7578441  -  7578442  -  7583332  -  7583333 
    • 7586938  -  7586939  -  7586940  -  7586954 
    • 7588620  -  7588621  -  7594305  -  7594306 
    • 7595235  -  7595236  -  7596017  -  7596018
    • 7611396  -  7611397

    DME Supported Part Number (Siemens MSD81)

    • 7578033  -  7578034  -  7579011  -  7579012
    • 7583324  -  7583325  -  7585540  -  7585541
    • 7585711  -  7585712  -  7585889  -  7585890
    • 7586933  -  7586934  -  7590871  -  7590872
    • 7592080  -  7592081  -  7593493  -  7593494
    • 7596019  -  7596020  -  7596022  -  7596021
    • 7600427  -  7600428  -  7601865  -  7601866 
    • 7602118  -  7602119  -  7604567  -  7604568
    • 7604593  -  7604594  -  7605662  -  7605663 
    • 7608621  -  7608622  -  7611358  -  7611359
    • 7612455  -  7612456  -  7614620  -  7614620 
    • 7616431  -  7616432  -  7618935  -  7618936
    • 7622911  -  7622912

    Customer Reviews

    Based on 2 reviews
    100%
    (2)
    0%
    (0)
    0%
    (0)
    0%
    (0)
    0%
    (0)
    S
    S.I. (Corvallis, US)
    MIni Cooper R53 back to life

    it will be almost a year since i reached out for help with my mini. it is still runing strong with the help from Lee and his team. thanks RPM motorsports LTD for making my days awesome and putting a smile on my face everyday. thanks to you the mini is blast to drive!!

    Thanks for the awesome review! I'm glad to hear you're happy with the tune!

    S
    Sengvilay I. (Boise, US)
    MIni Cooper R53 back to life

    id like to say theat RPM MOTORSPORT LTD, did what they said they would and beyond. i had a mini i bought that i thought had to keep the open linked ECU. the car was not runnig right so i wanted to take it back to factory and go From there. Lee was great, his team was also great answering all the question i had even if was something simple. i have been working one the car for months and still it is not up. i have few more things to do for it to run correctly, but i hope that once it is there it will be fun daily. thank you guys for the support that you offer and making it so easy.